Saturday, November 7, 2020

York Region District School Board

http://homicidecanada.com Homicide Canada - Information on Canadian Homicides and Statistics

Here is the 2019 sunshine list (salary disclosure) for York Region District School Board (released March 2020). The total number of individuals on the list for this year is 2038. The total salaries on the list is $219,642,627.15, with the average salary for someone on the list of $107,773.61.

Sunshine lists and statistics for other school boards can be found at https://surlyhamiltonian.blogspot.com/2020/11/ontario-school-boards-2019-sunshine.html

Total Salary earned by the top ten: $1,957,540.56

Total Salary earned by the top 25: $4,337,464.87

Total Salary earned by the top 50: $7,891,503.65

Here is the top 50 salary earners:
1. Mary Sirisko $295,803.25
2. Karen Friedman $227,153.93
3. Clayton La Touche $214,118.23
4. Cecil Roach $196,355.95
5. Wanda Muirhead $188,429.80
6. Debra Besner $174,234.00
7. Christos Sarellas $165,873.98
8. Daniel Wu $165,873.98
9. Susan Logue $165,873.63
10. Jeff Fair $163,823.81
11. Katherine Diakiw $163,723.14
12. Heather Sears $163,358.23
13. Rita Russo $161,848.94
14. Michael Cohen $161,193.88
15. Rebecca Green $161,193.88
16. Erik Khilji $159,393.00
17. Drew Mcnaughton $159,229.17
18. Mark Loya $158,921.90
19. Paulla Bennett $158,823.81
20. Tod Dungey $158,603.96
21. Paul Valle $157,600.51
22. Naomi Sankar-Deleeuw $155,546.81
23. Licinio Miguelo $153,823.81
24. Jerry Stoangi $153,823.81
25. Shawn Bredin $152,839.46
26. Dawn Adams-Levine $152,395.71
27. Ntchowa Ng'Ong'Ola $151,070.04
28. Camille Logan $150,721.09
29. Wayne Anirud $148,962.80
30. Elizabeth Davis $147,511.68
31. Andrea Chung $145,565.24
32. Susan Ball $145,326.19
33. Christina Haas $143,945.97
34. Kimberley Brady $143,767.25
35. Russell Coles $143,767.25
36. Janet Hicks $143,767.25
37. Daniel Bruce Reynolds $143,767.25
38. Maria Maiato $143,254.25
39. Laura Ryckman $141,397.01
40. Helen Hart $139,546.77
41. Andre Medina $137,858.77
42. Richard Cherry $137,653.89
43. Arin Otis $137,581.17
44. Neil Gunathunge $136,799.15
45. James Flynn $136,779.96
46. Kim Hollefriend $136,680.78
47. Heather Schreider $136,631.77
48. Dennis Rossi $136,583.95
49. Galit Ishaik $136,469.21
50. Christopher Hilmer $136,234.38



Here's the number and average salaries for those positions with more than one person with that job title.
Elementary Teacher 843 $102,074.49
Secondary Teacher 668 $103,247.71
Elementary Principal 197 $126,692.03
Elementary Vice Principal 103 $110,612.07
Secondary Vice Principal 67 $116,448.51
Secondary Principal 44 $129,591.14
Psychologist 15 $108,292.24
Superintendent Of Education 14 $151,879.09
Psychological Associate 7 $107,123.71
Speech Pathologist 7 $103,587.66
Coordinator Psychological Services 5 $136,315.64
Applied Behavior Analysis Facilitator 4 $101,167.73
Senior Manager Finance 3 $134,825.92
Speech Lang Pathologist 3 $101,094.46
Senior Manager Enterprise Applications 2 $123,057.01


Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits Deborah Abel 586 Elementary Vice Principal $107,700.39 $0.00

Elizabeth Ablett 1055 Elementary Teacher $101,886.14 $0.00

Sarit Abramovich 835 Secondary Teacher $103,443.12 $0.00

Christopher Adams 883 Secondary Teacher $103,263.74 $0.00

Dawn Adams-Levine 26 Senior Manager Planning And Property Development $152,395.71 $0.00

Shahzeen Adatia 1218 Elementary Teacher $101,138.14 $0.00

Raizelle Adler 399 Psychological Associate $113,587.95 $0.00

Fatemeh Afsharnejad 1897 Secondary Teacher $100,091.38 $0.00

Lois Agard 57 Secondary Principal $135,153.89 $0.00

Pamala Agawa 270 Secondary Vice Principal $120,574.06 $0.00

Jamil Ahmad 719 Secondary Teacher $104,984.22 $0.00

Jean Claude Ah-Teck 1129 Elementary Teacher $101,470.14 $0.00

Catherine Akinrinola 1219 Elementary Teacher $101,138.14 $0.00

Beth Akler 614 Secondary Teacher $106,758.47 $0.00

Linda Alati 548 Secondary Teacher $108,740.35 $0.00

Elham Alekasiri 1039 Elementary Teacher $102,038.75 $0.00

Chris Alexiou 1220 Elementary Teacher $101,138.14 $0.00

Sawsan Al-Hassani 836 Secondary Teacher $103,443.12 $0.00

Kemal Al-Jbouri 1759 Elementary Teacher $100,244.26 $0.00

Nizam Alkins 1001 Secondary Teacher $102,096.89 $0.00

Fiona Allan 106 Elementary Principal $130,197.01 $0.00

Patricia Allen 1594 Elementary Teacher $100,461.14 $0.00

Maxwell Aluko 755 Secondary Teacher $104,657.46 $0.00

Robyn Alvarez 1811 Elementary Teacher $100,138.48 $0.00

Avital Amar 325 Elementary Teacher $118,300.67 $0.00

Mamta Amin 708 Elementary Teacher $105,190.80 $0.00

Vivian Amoah Avotri 1110 Elementary Teacher $101,589.16 $0.00

Shelley Anand 238 Elementary Principal $122,994.42 $0.00

Jey Anandarajan 963 Secondary Teacher $102,392.46 $0.00

Vincenzo Anania 149 Elementary Principal $129,270.01 $0.00

Ethan Andersen 1975 Elementary Teacher $100,063.83 $0.00

Jennifer Anderson 211 Elementary Principal $125,622.44 $0.00

Sarah Anderson 274 Elementary Principal $120,412.92 $0.00

Kelly Andrade 1867 Elementary Teacher $100,111.14 $0.00

Ramon Andrade 155 Elementary Principal $128,970.01 $0.00

Colleen Andrews 942 Elementary Teacher $102,588.22 $0.00

Julie Andrews 1109 Elementary Teacher $101,589.72 $0.00

Jennifer Angel 1868 Elementary Teacher $100,111.14 $0.00

Natasha Angel 736 Elementary Teacher $104,962.03 $0.00

Sandra Angell-O'Grady 241 Elementary Principal $122,694.42 $0.00

Rita Angellotti 156 Elementary Principal $128,970.01 $0.00

Ranjana Angrish 640 Elementary Teacher $106,393.90 $0.00

R. Scot Angus 363 Secondary Vice Principal $115,219.41 $0.00

Paul Aniceto 502 Elementary Teacher $110,271.07 $0.00

Wayne Anirud 29 Commissioner Human Rights Office $148,962.80 $0.00

Paul Annett 837 Secondary Teacher $103,443.12 $0.00

Amir Ansari 1634 Secondary Teacher $100,394.60 $0.00

Deborah Anschuetz Snow 99 Elementary Principal $130,497.01 $0.00

Hariclia Antoniou 1155 Elementary Teacher $101,362.80 $0.00

Tony Antoniou 1743 Secondary Teacher $100,277.81 $0.00

Jordan Appelberg 521 Elementary Vice Principal $109,419.41 $0.00

Malic Appiah 701 Secondary Teacher $105,398.35 $0.00

Rob Archibald 958 Secondary Teacher $102,430.30 $0.00

Anita Arci Martello 1445 Elementary Vice Principal $100,684.26 $0.00

Joanne Arduini-Vicente 1380 Elementary Teacher $100,911.14 $0.00

Julie Argouin 1490 Elementary Teacher $100,564.50 $0.00

Julia Armstrong 567 Secondary Teacher $108,092.99 $0.00

Anastasia Arnokouros 1310 Elementary Teacher $100,974.26 $0.00

Catherine Arnold 157 Elementary Principal $128,970.01 $0.00

Jacqueline Arnold 1491 Elementary Teacher $100,564.50 $0.00

Christine Arnone 1216 Secondary Teacher $101,152.85 $0.00

Amarjit Arora 1801 Elementary Teacher $100,161.69 $0.00

Jennifer Arro 1474 Elementary Teacher $100,612.91 $0.00

Karan Arslan Nayir 1484 Elementary Teacher $100,586.14 $0.00

Lindsey Atkins 1381 Elementary Teacher $100,909.24 $0.00

Michael Atkins 1141 Secondary Teacher $101,426.70 $0.00

Janet Atkinson 77 Secondary Principal $133,517.40 $0.00

Leontine Atonfack Matango 1221 Elementary Teacher $101,138.14 $0.00

Shalina Atwal 1613 Secondary Teacher $100,435.56 $0.00

Robert Aurich 1181 Secondary Teacher $101,263.50 $0.00

Deborah Austring 364 Secondary Vice Principal $115,129.16 $0.00

Keith Auyeung 352 Secondary Teacher $115,837.07 $0.00

Natalie Avery 676 Secondary Teacher $105,770.43 $0.00

Gisella Avsec 565 Elementary Vice Principal $108,155.47 $0.00

Reema Awal 408 Elementary Teacher $113,216.54 $0.00

Joy Axmith 822 Secondary Teacher $103,643.12 $0.00

Eduarda Azeredo 611 Secondary Teacher $106,898.20 $0.00

Tahira Azmi 811 Psychologist $103,853.47 $0.00

Adedayo Babalola 665 Elementary Teacher $106,015.74 $0.00

Beth Babick 1812 Elementary Teacher $100,138.48 $0.00

Sadhna Bablani 1959 Elementary Teacher $100,086.14 $0.00

Benjamin Bacola 812 Secondary Teacher $103,848.23 $0.00

Laurie Bader 1492 Elementary Teacher $100,564.50 $0.00

Reshma Badiani 496 Secondary Teacher $110,506.59 $0.00

Anahid Bahoudian 945 Elementary Teacher $102,556.49 $0.00

Vivienne Baines 524 Elementary Vice Principal $109,324.24 $0.00

Leo Bak 463 Elementary Teacher $111,342.03 $0.00

Kathryn Baker 1097 Elementary Teacher $101,687.78 $0.00

Rosmarie Baker 1612 Secondary Teacher $100,435.65 $0.00

Sandra Baker 1323 Secondary Teacher $100,927.02 $0.00

Susanna Baldassini 838 Secondary Teacher $103,443.12 $0.00

Susan Ball 32 Chief Of Psychology $145,326.19 $0.00

Elizabeth Ballantyne 1968 Secondary Teacher $100,080.50 $0.00

Melissa Bancroft 824 Elementary Teacher $103,630.98 $0.00

Sumir Bansal 330 Elementary Vice Principal $117,392.35 $0.00

Jamee Baptiste 1707 Elementary Teacher $100,336.14 $0.00

Sarah Barber 1661 Secondary Teacher $100,345.28 $0.00

Angelie Barkey 90 Elementary Principal $131,138.95 $0.00

Cory Barlow 100 Elementary Principal $130,497.01 $0.00

Anna Barnes 1449 Elementary Teacher $100,664.29 $0.00

Danaca Barnes 1991 Secondary Teacher $100,049.01 $0.00

Aldo Barovier 1813 Elementary Teacher $100,138.48 $0.00

Rae Ann Barr 1814 Elementary Teacher $100,138.48 $0.00

Angela Barrett 579 Secondary Teacher $107,915.35 $0.00

Dale Barrow-Macina 698 Speech Pathologist $105,449.77 $0.00

Randa Barsoum 802 Elementary Teacher $103,908.58 $0.00

Kristina Bartlett 1493 Elementary Teacher $100,564.50 $0.00

Shannon Bartlett 1435 Elementary Teacher $100,713.61 $0.00

James Craig Barton 372 Elementary Vice Principal $114,529.91 $0.00

Leon Barton 195 Elementary Principal $127,437.06 $0.00

Gavinjit Basarke 1815 Elementary Teacher $100,138.48 $0.00

Alana Bassanese 568 Psychoeducational Consultant $108,019.37 $0.00

Channing Bateman 511 Secondary Teacher $109,993.91 $0.00

Sarah Bates 938 Elementary Teacher $102,650.78 $0.00

Paul Battler 107 Elementary Principal $130,197.01 $0.00

Timothy Baulk 1200 Secondary Teacher $101,190.42 $0.00

Simone Baumgartner 756 Secondary Teacher $104,657.46 $0.00

Allison Baxter 742 Elementary Teacher $104,809.19 $0.00

Nicole Baxter 494 Secondary Teacher $110,585.02 $0.00

Bruce Baynham 108 Elementary Principal $130,197.01 $0.00

Martha Bazos 1324 Secondary Teacher $100,927.02 $0.00

John Bearcroft 583 Elementary Vice Principal $107,705.47 $0.00

Nadia Bearcroft 459 Secondary Teacher $111,410.05 $0.00

Paul Beard 960 Elementary Teacher $102,412.80 $0.00

Jessica Beatty 694 Elementary Vice Principal $105,511.28 $0.00

Stephanie Beatty 1056 Secondary Teacher $101,884.50 $0.00

Dafni Beck 1271 Elementary Teacher $101,119.67 $0.00

Mark Becker 1465 Secondary Teacher $100,630.38 $0.00

Octavia Beckles 623 Elementary Teacher $106,679.48 $0.00

Pamela Beetlestone 632 Elementary Teacher $106,493.35 $0.00

Dave Beharry 423 Manager Purchasing Services $112,858.77 $0.00

Rashma Beharry 617 Elementary Vice Principal $106,701.18 $0.00

Thomas Belch 1446 Secondary Teacher $100,669.86 $0.00

Jacquelyn Bellamy 1169 Elementary Teacher $101,314.50 $0.00

Natalie Bellamy 1136 Elementary Teacher $101,452.82 $0.00

Judith Belligero 1816 Elementary Teacher $100,138.48 $0.00

Kristopher Bellissimo 1665 Elementary Teacher $100,337.16 $0.00

Patrick Belmonte 365 Secondary Vice Principal $115,129.16 $0.00

Lise Belzile 1156 Elementary Teacher $101,350.26 $0.00

Michael Bendahan 391 Elementary Teacher $113,874.90 $0.00

Hayden Bendavid 964 Elementary Teacher $102,386.14 $0.00

Kelly Lorraine Bender 1489 Elementary Teacher $100,566.17 $0.00

Cindy Bengert 1522 Elementary Teacher $100,564.48 $0.00

Michelle Benjamin 1607 Secondary Teacher $100,449.96 $0.00

Paulla Bennett 19 Chief Technology Strategist $158,823.81 $0.00

Leigh Benninger Levitan 1159 Elementary Teacher $101,339.50 $0.00

Mark Benson 1664 Elementary Teacher $100,338.40 $0.00

Paul Bentley 952 Secondary Teacher $102,469.94 $0.00

Daniel Berchuk 1432 Elementary Teacher $100,714.50 $0.00

Andrea Berenstein 1790 Psychologist $100,189.72 $0.00

Susan Berger 706 Elementary Teacher $105,269.38 $0.00

Ilana Bern 1370 Secondary Teacher $100,926.97 $0.00

Andrew Bernier 1494 Elementary Teacher $100,564.50 $0.00

Rebecca Bernier 1412 Elementary Teacher $100,789.59 $0.00

Matthew Bernstein 1033 Elementary Teacher $102,091.50 $0.00

Jerry Berridge 1762 Secondary Teacher $100,243.24 $0.00

Debra Besner 6 Elementary Teacher $174,234.00 $0.00

Sylvie Bessette 1898 Secondary Teacher $100,091.38 $0.00

Natalie Bessette-Napoli 1222 Elementary Teacher $101,138.14 $0.00

Michelle Best 1899 Secondary Teacher $100,091.38 $0.00

Karen Bett 413 Coordinator Strategic Development $112,965.83 $0.00

Kimberly Bettinelli 1440 Elementary Teacher $100,694.19 $0.00

Daraius Bharucha 615 Secondary Vice Principal $106,747.55 $0.00

Alexandra Bhatia 957 Secondary Teacher $102,431.86 $0.00

Dhara Bhatt 771 Elementary Teacher $104,472.31 $0.00

Angela Bianco 1102 Secondary Teacher $101,652.88 $0.00

Matthew Biemiller 158 Elementary Principal $128,970.01 $0.00

Katherine Billard 1223 Elementary Teacher $101,138.14 $0.00

Susan Birch 803 Elementary Teacher $103,908.58 $0.00

Arthur Birenbaum 159 Elementary Principal $128,970.01 $0.00

Jennifer Birse 2021 Elementary Teacher $100,026.25 $0.00

Charlene Birta 1642 Elementary Teacher $100,379.48 $0.00

Mitchell Bisbee 1276 Secondary Teacher $101,076.85 $0.00

Andy Bischoff 262 Manager Network Services $120,868.12 $0.00

Greig Black 160 Elementary Principal $128,970.01 $0.00

Bryan Blackert 263 Manager New Construction $120,868.12 $0.00

Melissa Blair 1267 Elementary Teacher $101,136.13 $0.00

Jennifer Blake 1595 Elementary Teacher $100,461.14 $0.00

Daniel Blanchard 1730 Secondary Teacher $100,291.38 $0.00

Cassandra Blank 1495 Elementary Teacher $100,564.50 $0.00

Elyse Blicker 994 Secondary Teacher $102,126.83 $0.00

Emily Boag 1496 Elementary Teacher $100,564.50 $0.00

Jacqueline Bocking 1894 Secondary Teacher $100,099.01 $0.00

David Bocknek 1900 Secondary Teacher $100,091.38 $0.00

Nadejda Bodrug 1386 Elementary Teacher $100,877.74 $0.00

Christopher Body 757 Secondary Teacher $104,657.46 $0.00

Jennifer Boehlke 1817 Elementary Teacher $100,138.48 $0.00

Nicholas Bolden 1992 Secondary Teacher $100,049.01 $0.00

Philip Boley 2027 Elementary Teacher $100,011.14 $0.00

Joshua Bonder 1325 Secondary Teacher $100,927.02 $0.00

Jason Bonner 869 Secondary Teacher $103,426.98 $0.00

Nereo Bonomo 109 Elementary Principal $130,197.01 $0.00

Kusum Boodhun-Nunkoo 1224 Elementary Teacher $101,138.14 $0.00

Alyssia Booy 1571 Elementary Teacher $100,488.48 $0.00

Janice Bordonali 498 Secondary Teacher $110,418.28 $0.00

Amanda Borenstein 818 Secondary Teacher $103,770.76 $0.00

Ana Borges 323 Secondary Vice Principal $118,380.89 $0.00

Sonya Borrell 182 Secondary Principal $128,624.77 $0.00

Lilia Borshiov 1311 Secondary Teacher $100,969.38 $0.00

Sandra Borzellino 1075 Elementary Teacher $101,811.14 $0.00

Marc Bosse 941 Secondary Teacher $102,596.86 $0.00

Rachel Boucher 1869 Elementary Teacher $100,111.14 $0.00

Julie Boulton 797 Secondary Teacher $103,964.78 $0.00

Fadi Boutanos 715 Secondary Teacher $105,095.98 $0.00

Luisa Bove Morgani 1767 Elementary Teacher $100,236.14 $0.00

Jeffrey Bower 720 Secondary Teacher $104,984.22 $0.00

Rochelle Bowmile 1002 Secondary Teacher $102,096.83 $0.00

Martina Boy 1901 Secondary Teacher $100,091.38 $0.00

Pamela Boyd 1977 Elementary Teacher $100,061.14 $0.00

Rita Boyd 839 Secondary Teacher $103,443.12 $0.00

Lorne Boyle 604 Elementary Vice Principal $107,001.18 $0.00

Timothy Bradford 1050 Elementary Teacher $101,914.50 $0.00

Kelly Bradshaw 983 Secondary Teacher $102,157.13 $0.00

Maia Bradshaw 488 Elementary Teacher $110,694.21 $0.00

Kimberley Brady 34 Senior Manager Finance $143,767.25 $0.00

Angie Braiantsis 1972 Elementary Teacher $100,070.26 $0.00

Tracey Brake 1044 Secondary Teacher $101,995.23 $0.00

Maria Brancato 446 Elementary Teacher $111,989.48 $0.00

Jennifer Branch 217 Elementary Principal $125,085.41 $0.00

Debbi-Lynne Brand 1892 Elementary Teacher $100,104.22 $0.00

Anita Brant 1215 Elementary Teacher $101,160.10 $0.00

Rubinder Brar 480 Secondary Teacher $110,885.20 $0.00

Hubert Brard 445 Secondary Vice Principal $112,006.73 $0.00

Brian Brasier 1326 Secondary Teacher $100,927.02 $0.00

Heather Brazeau 1725 Elementary Teacher $100,309.69 $0.00

Mark Breadner 161 Elementary Principal $128,970.01 $0.00

Shawn Bredin 25 Superintendent Of Education $152,839.46 $0.00

Gordana Breen 1174 Elementary Teacher $101,289.34 $0.00

Muriel Brennan 1809 Secondary Teacher $100,146.35 $0.00

Jennifer Briggs-Fitzgerald 1163 Elementary Teacher $101,337.16 $0.00

Bogdan Brkic 1902 Secondary Teacher $100,091.38 $0.00

Carolyn Brndiar 762 Elementary Principal $104,590.17 $0.00

Abinath Brodie 740 Secondary Teacher $104,935.11 $0.00

Kelly Brooks 1427 Elementary Teacher $100,743.94 $0.00

Towana Brooks 672 Elementary Teacher $105,864.42 $0.00

Lisa Brouckxon 1717 Elementary Teacher $100,311.14 $0.00

Anne-Marie Brouillet 1458 Elementary Teacher $100,639.49 $0.00

Lisa Brousseau 1405 Elementary Teacher $100,811.14 $0.00

Amanda Brown 1647 Elementary Teacher $100,362.16 $0.00

Derek Brown 1852 Elementary Teacher $100,138.46 $0.00

John Brown 196 Elementary Principal $127,397.77 $0.00

Kathryn Brundage 688 Secondary Teacher $105,539.42 $0.00

Luigi Bruni 1903 Secondary Teacher $100,091.38 $0.00

Anna Bruno 251 Elementary Principal $121,553.71 $0.00

Daniela Bucci 2024 Elementary Teacher $100,013.83 $0.00

Catherine Buchanan 1749 Elementary Teacher $100,261.14 $0.00

Meaghan Buchanan 1785 Elementary Teacher $100,207.54 $0.00

Joanna Bull 576 Secondary Teacher $107,915.50 $0.00

Joan Bullivant Wallace 545 Elementary Teacher $108,931.76 $0.00

Jaime Bunbury 254 Elementary Vice Principal $121,480.62 $0.00

Anthony Buono 667 Secondary Teacher $105,924.74 $0.00

Martha Burbank 1488 Secondary Teacher $100,572.20 $0.00

Joan Burbano 1068 Elementary Teacher $101,838.48 $0.00

Timothy Burbidge 743 Elementary Teacher $104,760.78 $0.00

Trevor Burman 1904 Secondary Teacher $100,091.38 $0.00

Melissa Burns 1497 Elementary Teacher $100,564.50 $0.00

Jennifer Burrows 1190 Elementary Teacher $101,243.62 $0.00

Brenda Burton 110 Elementary Principal $130,197.01 $0.00

Dana Burton 1666 Elementary Teacher $100,337.16 $0.00

Jamie Burton 1549 Elementary Teacher $100,537.12 $0.00

Paolo Burzese 387 Secondary Principal $113,972.95 $0.00

Olga Butch 1112 Elementary Teacher $101,564.16 $0.00

Andrew Butler 1321 Secondary Teacher $100,927.98 $0.00

Christine Butler 1464 Secondary Teacher $100,630.76 $0.00

Colin Butler 1374 Secondary Teacher $100,926.79 $0.00

Robert Butters 1003 Secondary Teacher $102,096.83 $0.00

Carolyn Butterworth 1286 Elementary Teacher $101,039.48 $0.00

Carrie Byer 1070 Elementary Teacher $101,836.14 $0.00

Nicole Bynoe-Hayles 275 Elementary Principal $120,412.92 $0.00

Mindi Aran Calverley 1210 Elementary Teacher $101,164.50 $0.00

Constance Calvert 1128 Elementary Teacher $101,489.50 $0.00

Nadia Camara 840 Secondary Teacher $103,443.12 $0.00

Krysten Cameron 111 Elementary Principal $130,197.01 $0.00

Alison Campbell 1115 Elementary Teacher $101,561.14 $0.00

Darren Campbell 633 Elementary Teacher $106,493.35 $0.00

Grant Campbell 1327 Secondary Teacher $100,927.02 $0.00

Susan Canning 1667 Elementary Teacher $100,337.16 $0.00

Amanda Cannon 761 Elementary Teacher $104,595.62 $0.00

Jacqueline Canton 660 Elementary Teacher $106,137.86 $0.00

Ann Cape 1122 Secondary Teacher $101,541.32 $0.00

Jennifer Capone 1770 Elementary Teacher $100,234.26 $0.00

Sarah Caporiccio 841 Secondary Teacher $103,443.12 $0.00

Barbara Caravella 308 Secondary Vice Principal $118,592.95 $0.00

Teresa Cariglia-Bull 429 Elementary Vice Principal $112,820.39 $0.00

Michael Carlin 112 Elementary Principal $130,197.01 $0.00

Henriette Carmichael 1114 Elementary Teacher $101,564.09 $0.00

Ruth Carmichael 212 Elementary Principal $125,622.44 $0.00

Evanthia Carnovale 1636 Elementary Teacher $100,387.61 $0.00

Krystyne Carruthers 1004 Secondary Teacher $102,096.83 $0.00

Sarah Carter 1791 Elementary Teacher $100,188.46 $0.00

Richard Casagrande 1120 Secondary Teacher $101,544.41 $0.00

Douglas Case 58 Secondary Principal $135,153.89 $0.00

D'Arcy Cashmore 255 Secondary Vice Principal $121,479.43 $0.00

Panagiota Cassels 1314 Elementary Teacher $100,961.14 $0.00

Maria Castagna 645 Secondary Teacher $106,309.62 $0.00

Sheri Caston 1466 Secondary Teacher $100,630.30 $0.00

John Castrounis 1312 Secondary Teacher $100,969.38 $0.00

Mark Caswell 1328 Secondary Teacher $100,927.02 $0.00

Shanti Caswell 188 Elementary Principal $128,268.22 $0.00

Matthew Catalano 1329 Secondary Teacher $100,927.02 $0.00

Philippa Cater 1668 Elementary Teacher $100,337.16 $0.00

James Cathcart 1986 Secondary Teacher $100,049.19 $0.00

Lilly Styliani Catrisiotis 1669 Elementary Teacher $100,337.16 $0.00

Stephanie Cecchini 1123 Elementary Teacher $101,540.48 $0.00

Tiffany Cece 495 Secondary Teacher $110,576.94 $0.00

Stephanie Celli 1818 Elementary Teacher $100,138.48 $0.00

Marisa Cerullo 257 Elementary Principal $121,088.68 $0.00

Michael Cerullo 1498 Elementary Teacher $100,564.50 $0.00

Kristin Chaisson 1539 Elementary Teacher $100,563.46 $0.00

Anthea Chan 1670 Elementary Teacher $100,337.16 $0.00

Jason Chan 721 Secondary Teacher $104,984.22 $0.00

Laura Chan 651 Secondary Teacher $106,198.58 $0.00

Mae Chan 1092 Secondary Teacher $101,697.44 $0.00

Stewart Chan 1905 Secondary Teacher $100,091.38 $0.00

Vivian Chan Simao 984 Secondary Teacher $102,141.36 $0.00

Jeannie Chandy 456 Elementary Teacher $111,675.13 $0.00

Balbinderjit Channa 1819 Elementary Teacher $100,138.48 $0.00

Marlene Charney 1385 Secondary Teacher $100,880.59 $0.00

Lynnette Charters 885 Elementary Teacher $103,240.66 $0.00

Catherine Chartrand 996 Secondary Teacher $102,116.83 $0.00

Kalliopi Chatzinikolis 1858 Elementary Teacher $100,136.14 $0.00

Candice Dawn Chaudhary 1671 Elementary Teacher $100,337.16 $0.00

Himani Chaudhary 1656 Elementary Teacher $100,353.14 $0.00

Kalpana Chaudhry 1081 Elementary Teacher $101,770.14 $0.00

Seema Chavez 1760 Elementary Teacher $100,244.26 $0.00

Teri Chen 1708 Elementary Teacher $100,336.14 $0.00

Candice Cheng 1499 Elementary Teacher $100,564.50 $0.00

Suelyn Cheong 186 Secondary Principal $128,596.35 $0.00

Anna Cherid 1209 Elementary Teacher $101,166.21 $0.00

Richard Cherry 42 Secondary Principal $137,653.89 $0.00

Dagmar Cherutti 1993 Secondary Teacher $100,049.01 $0.00

Douglas Chester 375 Elementary Vice Principal $114,229.91 $0.00

Bill Cheung 831 Secondary Teacher $103,504.26 $0.00

David Cheung 658 Secondary Teacher $106,166.23 $0.00

Osgood Cheung 1225 Elementary Teacher $101,138.14 $0.00

Shelley Chiarelli 1411 Elementary Teacher $100,799.46 $0.00

Cindy Chiasson 346 Psychologist $116,156.22 $0.00

Reina Chidiac 1376 Secondary Teacher $100,926.72 $0.00

Pat Chiejina 1062 Secondary Teacher $101,848.45 $0.00

Kurt Chin 220 Elementary Principal $125,022.44 $0.00

Scott Chin 113 Elementary Principal $130,197.01 $0.00

Christine Chin Po Koi 1649 Elementary Teacher $100,361.14 $0.00

Mary Chinniah 1906 Secondary Teacher $100,091.38 $0.00

Foun Ling Chiu 1907 Secondary Teacher $100,091.38 $0.00

Ken Chiu 871 Elementary Teacher $103,408.90 $0.00

Brian Cho 1088 Secondary Teacher $101,709.02 $0.00

Adrienne Chong 899 Secondary Teacher $102,983.53 $0.00

Christina Choo-Hum 434 Manager Corporate Communications $112,346.77 $0.00

Vincent Chow 287 Secondary Vice Principal $119,819.95 $0.00

Joya Chowdhury 1485 Elementary Teacher $100,577.38 $0.00

Liubov Chulkova 722 Secondary Teacher $104,984.22 $0.00

Andrea Chung 31 Elementary Teacher $145,565.24 $0.00

Rosan Chung 972 Elementary Teacher $102,264.50 $0.00

Christine Cianferro 1116 Elementary Teacher $101,561.14 $0.00

Jordana Ciani 1820 Elementary Teacher $100,138.48 $0.00

Teresa Cifelli 1451 Elementary Teacher $100,661.14 $0.00

Alexandra Cilic 1908 Secondary Teacher $100,091.38 $0.00

Frank Cioffi 842 Secondary Teacher $103,443.12 $0.00

Laura Cipolla 370 Secondary Teacher $114,693.97 $0.00

Sandra Ciummelli 843 Secondary Teacher $103,443.12 $0.00

Charlene Civello 367 Secondary Vice Principal $114,978.62 $0.00

Marlene Clare 1273 Elementary Teacher $101,089.50 $0.00

Candice Clarfield 815 Elementary Teacher $103,824.64 $0.00

Kimberley Clark 1192 Elementary Teacher $101,241.13 $0.00

Catherine Clarke 1069 Secondary Teacher $101,836.79 $0.00

Denise Clarke 1226 Elementary Teacher $101,138.14 $0.00

James Claus 1540 Elementary Teacher $100,562.16 $0.00

Bradley Clayden 424 Secondary Vice Principal $112,847.06 $0.00

Heather Clayman 1909 Secondary Teacher $100,091.38 $0.00

Mary Clegg 1459 Elementary Teacher $100,638.48 $0.00

Georgia Clifford 309 Secondary Vice Principal $118,592.95 $0.00

Cheryl Cline 1467 Secondary Teacher $100,627.49 $0.00

Lisa Clubine 1583 Elementary Teacher $100,466.34 $0.00

David Coates 995 Secondary Teacher $102,126.83 $0.00

Donna Coates 414 Manager Education And Community Services $112,965.83 $0.00

William Cober 85 Elementary Principal $131,697.01 $0.00

Marina Cochrane 162 Elementary Principal $128,970.01 $0.00

Robin Cockburn 197 Elementary Principal $127,397.77 $0.00

Stacey Cockburn 1394 Elementary Teacher $100,839.50 $0.00

Natalie Cogan 1567 Elementary Teacher $100,505.26 $0.00

Dana Cohen 371 Elementary Teacher $114,548.10 $0.00

Lynne Cohen 229 Elementary Principal $124,377.40 $0.00

Michael Cohen 14 Superintendent Of Education $161,193.88 $0.00

Corrie Colangelo 1227 Elementary Teacher $101,138.14 $0.00

Patricia Coleman 1388 Secondary Teacher $100,863.25 $0.00

Stephanie Coleman 1777 Secondary Teacher $100,227.38 $0.00

Russell Coles 35 Senior Manager Enterprise Applications $143,767.25 $0.00

Greg Colley 1005 Secondary Teacher $102,096.83 $0.00

Greg Collins 114 Elementary Principal $130,197.01 $0.00

Joseph Collins 1910 Secondary Teacher $100,091.38 $0.00

Lisa Colthart 1398 Secondary Teacher $100,831.86 $0.00

