Tuesday, March 31, 2015

Seneca College 2014 Sunshine List, Rankings and Analysis

Here is the 2014 sunshine list (salary disclosure) for Seneca College (released March 28th, 2015). The total number of individuals on the list for this year is 553. The total salaries on the list is $62,331,940.45, with the average salary for someone on the list of $112,715.99. Last year's list is available here.

Here is the top 25 salary earners:
DAVID AGNEW $408,288.41
AMY TONG
$255,131.56
ELIZABETH JOY MCKINNON
$252,134.30
DANIEL ATLIN
$238,204.43
ROY HART
$197,122.96
ROBERT DACOSTA
$194,456.01
HENRY DECOCK
$184,980.10
SAM WONG
$180,480.34
MICHAEL J. SPARLING
$176,626.14
SUSAN GRAHAM
$176,255.49
CHRISTINE BRADARIC-BAUS
$169,751.27
TINA L. DI SIMONE
$168,422.06
SHARON LYNN KINASZ
$164,112.69
RADHA KRISHNAN
$163,199.05
DANIEL A. O'SULLIVAN
$162,686.64
SUSAN A. ZIMMERMAN
$161,713.26
NAAZ MOHAMED
$161,560.46
JAMES WATZKE
$158,985.21
ANGELO MIRANDA
$157,005.62
MARIANNE MARANDO
$150,337.81
JUDY GUNN-SAUNDERS
$150,286.31
MICHAEL HADDON MAYNARD
$149,999.98
COLIN CHEUNG
$149,642.33
BARBARA JEANNE SHANNON
$149,549.82
HASSAN ASSIRI
$148,817.68

Here's the number and average salaries for those positions with more than one person with that job title.
Professor393$107,082.17
Chair23$128,815.46
Counsellor18$105,467.04
Librarian4$105,379.17
Senior Systems Analyst3$104,924.68
Underwater Skills Technologist3$104,951.34
Associate Registrar, Registration Services3$137,039.54
Senior Data Centre Technical Support Specialist3$112,691.59
i3 Senior Business Analyst2$110,987.78
Program Co-Ordinator2$104,379.90
Database Administrator2$112,867.28
Aircraft Maintenance Engineer2$103,984.99
Chief Administrative Officer2$155,631.54

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
JOHN HENRY ADAMES 271 Professor $107,148.36 $159.30
DAVID AGNEW 0 President $408,288.41 $14,641.42
THIA-BETH AGNEW 166 Professor $109,009.74 $221.32
REZA ALAVIE 268 Professor $107,148.85 $159.30
JAMISON R. ALDCORN 272 Professor $107,148.36 $104.50
KELLY M. ALLAIRE 120 Senior Co-Ordinator of Recreation, Camps & Skating $111,278.35 $55.65
MARTINE SUZANNE ALLARD 60 Director, English Language Institute $123,780.34 $363.37
PETER BRADFORD AMIES 437 Professor $104,408.51 $159.30
BEATRIZ E. AMUCHASTEGUI 233 Professor $107,163.21 $104.50
DAVID K. ANDERSON 470 Professor $103,364.05 $104.50
ROUMEN ANDREEV 187 Senior Systems Analyst $107,766.49 $55.65
DELIA C. ANTONACCI 215 Professor $107,190.81 $159.30
SCOTT R. APTED 168 Professor $108,949.33 $104.50
MALCOLM ARCHER 273 Professor $107,148.36 $104.50
SARAH E. ARLISS 147 Professor $109,951.68 $159.30
EVAN ARMSTRONG 479 Manager, Athletics, Recreation & Sports Centre $103,228.58 $226.63
APHRODITE ARTOPOULO 198 Professor $107,362.04 $104.50
IRV ASH 274 Professor $107,148.36 $159.30
HASSAN ASSIRI 24 Director, Enterprise Services Development $148,817.68 $174.63
RANBIR ATHWAL 87 i3 Business Analyst $113,708.17 $55.65
LISA ATKINS-KRAVSHIK 138 Professor $109,971.65 $159.30
DANIEL ATLIN 3 Vice President, Strategy & College Affairs $238,204.43 $8,066.45
ANTHONY B.W. AUSTIN 539 Professor $100,624.13 $131.93
PETER AUSTIN 275 Professor $107,148.36 $104.50
TIMOTHY N. E. AYERST 276 Professor $107,148.36 $104.50
SHAHROUZ SEAN BABABEIGI 134 Technology Architect $110,038.48 $106.51
MARGARET BADER 135 Professor $109,999.45 $104.50
LINDA BADIALI 403 Professor $106,866.29 $159.30
FIONA BAIN-GREENWOOD 38 Chair $136,792.93 $324.08
DEEPAK BAJAJ 80 Director, Applied Research & Innovation $117,056.10 $137.83
GUY BAKER 148 Professor $109,951.68 $104.50
PAMELA A. BAKER 277 Professor $107,148.36 $104.50
WAYNE S. BALLANTYNE 278 Professor $107,148.36 $159.30
ALEX BARBETTA 497 Senior Systems Analyst $101,959.91 $106.51
MARGRET BASTOWROS 234 Professor $107,163.00 $198.67
DAVID BATH 279 Professor $107,148.36 $159.30
PAOLA BATTISTON 137 Chair $109,995.36 $104.50
SUSAN BAUMAN 227 Professor $107,183.61 $159.30
KATHLEEN BELL 543 Professor $100,553.58 $141.00
RODERICK KIT BERNARDO 546 Senior Programmer Analyst $100,367.64 $106.51
JUAN EDUARDO BERRIOS 462 Professor $103,645.47 $104.50
PARMINDER BHATTHAL 420 Associate Director, Learning Services $105,336.80 $326.31
ALKA BHUSHAN 194 Professor $107,526.29 $104.50
DEREK TODD BLAIR 466 Professor $103,449.92 $5,104.50
CHRISTINE BLAKE-DURIE 27 Dean of Students $147,723.67 $173.40
ARLENE JUDITH BLATT 216 Professor $107,190.81 $159.30
DEBBIE BLEIER-WATERS 229 Counsellor $107,179.70 $159.30
DAVID BLUESTEIN 415 Professor $106,167.07 $159.30
CLAUDIA BLUMBERGER 538 Counsellor $100,636.11 $104.50
SHARON BOOTH 171 Program Manager $108,916.64 $0.00
MICHAEL J. BOREAN 174 Underwater Skills Technologist $108,827.96 $138.32
SHARYN BOROVOY 509 Professor $101,583.48 $159.30
JOHN C.R. BOTTOMLEY 54 Professor $130,132.60 $159.29
JUSTIN KYLE BOUDREAU 451 Professor $104,341.49 $131.93
MAUREEN BOURGON 280 Professor $107,148.36 $159.30
ROBERT WAYNE BOYCZUK 253 Professor $107,150.50 $104.50
MARILYN BOYLE-TAYLOR 528 Professor $101,217.00 $141.14
CHRISTINE BRADARIC-BAUS 10 Dean of Faculty of Applied Science Engineering Technology $169,751.27 $526.64
DEBORAH BRADFORD 281 Professor $107,148.36 $150.14
STANLEY L. BRAITHWAITE 262 Professor $107,149.42 $159.30
BETTINA BRAJ 282 Professor $107,148.36 $113.68
DEBORAH BRANNAN 283 Professor $107,148.36 $159.30
STEPHANIE BRANYIK 544 Professor $100,546.35 $104.50
FREDERICK CURTIS BRESLIN 494 Professor $102,038.47 $159.30
LIWANA BRINGELSON 75 Director, Program Quality, Centre of Academic Excellence $118,671.22 $139.62
BRIAN BROADWAY 284 Professor $107,148.36 $175.34
DENISE ANN BRODY 207 Counsellor $107,253.27 $104.50
CHRISTOPHER BROWN 438 Professor $104,407.66 $209.78
EMMA K. BROWN 446 Professor $104,345.23 $232.86
JANICE RUTH BROWN 144 Professor $109,953.81 $104.50
MARCIA BROWN 285 Professor $107,148.36 $223.39
BILJANA BRUCE 130 Chair $110,400.41 $335.26
WAYNE A. BRYAN 286 Professor $107,148.36 $104.50
JACK BURMAN 161 Professor $109,667.48 $141.14
MARGO BURTCH 190 Professor $107,684.84 $159.30
BARBARA MARGARET CAINES 230 Professor $107,178.33 $159.30
ANNA CAPPUCCITTI 164 Professor $109,049.00 $104.50
ANNUNZIATA NANCY CAPRARA 287 Professor $107,148.36 $159.30
ALDITH U. CARASQUERO 226 Counsellor $107,183.90 $159.30
JUDITH CARD 456 Professor $103,989.44 $104.50
BRIAN CARLICK 513 Professor $101,546.29 $5,104.50
JIM CARR 450 Professor $104,345.05 $159.30
ROBERT C. CARROLL 101 Professor $112,754.73 $159.30
ROSE CARUSO 536 Professor $100,705.60 $233.04
ROSALIND CASSIDY 442 Professor $104,386.98 $104.50
MIRSAD MIKE CELIC 288 Professor $107,148.36 $104.50
RAYMOND CHAN 289 Professor $107,148.36 $159.30
ALFONSINA CHANG 149 Professor $109,951.68 $159.30
ELIZABETH CHARTERS 141 Professor $109,954.67 $159.30
MINDY CHASE 72 i3 Senior Business Analyst $120,010.31 $226.88
COLIN CHEUNG 22 Director, Facilities Management $149,642.33 $173.27
MONISA S. F. CHEUNG 76 Associate Registrar, Enrollment & Registration $118,522.71 $361.51
DINA CHIPOULINE 129 Professor $110,434.62 $142.02
OLA M. CHOLKAN 290 Professor $107,148.36 $104.50
CHUN-KUANG MARK CHOU 419 Senior Manager, Financial Analysis, Budget & Systems $105,441.48 $10.28
ATIQUE CHOUDHRY 457 Senior Manager, Operations & Maintenance $103,937.12 $251.16
ANNE K. CHUN 205 Professor $107,287.98 $104.50
BRIAN E. CLARK 504 Professor $101,624.67 $104.50
JAMES T. CLEARY 291 Professor $107,148.36 $104.50
ANGUS CLEGHORN 501 Professor $101,655.71 $104.50
SUSAN COHEN 212 Counsellor $107,204.74 $159.30
RICHARD LLOYD COLLETT 514 Professor $101,541.27 $104.50
NORMA COLUMBUS 488 Program Co-Ordinator $102,513.44 $106.51
LUCIANO COLUSSI 191 Manager, Facilities Management $107,675.22 $288.84
NEBOJSA CONKIC 256 Professor $107,149.44 $159.30
DEBORAH B. COOPER 515 Professor $101,541.27 $104.50
DAVID R. COPP 428 Audio Visual Technologist $104,732.66 $117.71
E. TERRENCE COSTARIS 469 Professor $103,374.51 $159.30
JASON EDWARD COUSINS 188 Manager, Technical Support $107,742.19 $120.45
JOHN CRISP 292 Professor $107,148.36 $104.50
CAROL CROMBIE 510 Professor $101,578.45 $159.30
ROBERT W. CROSS 293 Professor $107,148.36 $159.30
ALAN BURKE CULLEN 184 Professor $107,960.86 $159.30
JAMES DAVID CULLINGHAM 294 Professor $107,148.36 $159.30
MICHAEL CUNNINGHAM 424 Senior Systems Analyst $105,047.64 $106.51
LES CZEGEL 247 Professor $107,151.54 $104.50
LEROY DACOSTA 295 Professor $107,148.36 $104.50
ROBERT DACOSTA 5 Executive Director, Human Resources $194,456.01 $110.71
LARRY DAISLEY 182 Professor $108,069.05 $159.30
WILLIAM DANICKI 296 Professor $107,148.36 $104.50
JOHANNE DAOUST 297 Professor $107,148.36 $104.50
GREGORY E. DAVIS 527 Professor $101,274.91 $159.30
DELORES DAWES 507 Counsellor $101,604.21 $159.30
HENRY DECOCK 6 Associate Vice President, Academic Partnerships $184,980.10 $557.29
OLGA DECOCK 83 Professor $115,538.70 $159.30
GLENN DERBYSHIRE 298 Professor $107,148.36 $159.30
CHRISTOS DERVENTZIS 299 Professor $107,148.36 $141.00
SONIA DHAWAN 443 Counsellor $104,371.45 $159.30
TINA L. DI SIMONE 11 Dean, Faculty Applied Arts & Health Sciences $168,422.06 $189.91
ANDRES E. DIAZ 150 Professor $109,951.68 $141.14
KOSTA DIMEROPOULOS 407 Professor $106,564.31 $104.50
RENATA DINNOCENZO 35 Executive Director, President's Office $139,200.27 $407.47
STEPHANIE DITTA 204 Professor $107,291.33 $104.50
JANET DOMINGUES 300 Professor $107,148.36 $159.30
CHRISTINE DOODY-HAMILTON 143 Professor $109,953.83 $150.14
HOWARD ARTHUR DOUGHTY 301 Professor $107,148.36 $104.50
BRIAN DOUGLAS 511 Professor $101,572.87 $159.30
EVA DOUGLAS 89 Professor $113,668.52 $104.50
RICHARD S. DOUGLAS 63 Manager, Communications $121,639.69 $140.09
KIMEIKO HOTTA DOVER 254 Professor $107,150.50 $159.30
MARY DRANE 151 Professor $109,951.68 $159.30
CHRIS DUDLEY 46 Chair $136,792.90 $324.08
RICHARD A. DUFFY 302 Professor $107,148.36 $104.50
M. JULIA DUGUAY 269 Professor $107,148.85 $131.93
CYNTHIA DUNCAN 413 Program Co-Ordinator $106,246.37 $55.65
BETTY DURST 90 Professor $113,668.52 $159.30
DAVID CARL EAMES 303 Professor $107,148.36 $104.50
NANCY ELDER 523 Professor $101,541.09 $159.30
KENNETH STEVEN ELLIS 25 Dean, Faculty of Applied Science & Engineering Technology $148,178.39 $156.60
AHMED S. E. A. ELRODESLY 304 Professor $107,148.36 $159.30
ROSS G. EMMANS 305 Professor $107,148.36 $104.50
KENNEDY D. ENG 306 Professor $107,148.36 $5,104.50
MARINA ENGELKING 257 Professor $107,149.44 $159.30
RON ERWIN 516 Professor $101,541.27 $220.32
STUART WILLIAM EVANS 307 Professor $107,148.36 $104.50
LINDA M. FACCHINI 439 Professor $104,407.66 $104.50
BESS FARQUHARSON 86 Associate Registrar, Registration Services $113,743.90 $134.21
CAROL FEARON 102 Professor $112,754.73 $159.30
MICHAEL G. FERDINAND 508 Counsellor $101,588.49 $131.93
MARK FERNANDES 308 Professor $107,148.36 $113.68
DANIEL G. FIELDHOUSE 152 Professor $109,951.68 $104.50
TANIS FINK 33 Director Libraries & Learning Services $143,152.54 $444.60
DAVID FINLAY 123 Professor $110,871.12 $159.30
MARY FISHER 39 Chair $136,792.93 $156.60
RICHARD FISHER 309 Professor $107,148.36 $159.30
EVELYN FOLLETT 545 Manager, Construction, Design, Major Capital Projects $100,456.80 $183.18
JANE FOO 478 Librarian $103,244.43 $104.50
DON FORSTER 78 Senior Manager, Environment Sustainability $117,559.67 $214.31
WANDA M. FORSYTHE 36 Chair $139,200.27 $407.47
LYNN FOURNIER-RUGGLES 489 Professor $102,496.30 $159.30
GINO FRANCESCHETTI 455 Manager, Service Desk $104,012.98 $250.53
DONNA FRANK 175 Professor $108,607.58 $159.30
NORMA FRIEDLANDER 440 Professor $104,388.01 $159.30
JACQUELINE FURBER 103 Professor $112,754.73 $159.30
AVIVA FURMAN 310 Professor $107,148.36 $159.30
ITAMAR GABOR 311 Professor $107,148.36 $104.50
MICHAEL GADSDEN 153 Professor $109,951.68 $149.94
MARTIN GALLOWAY 312 Professor $107,148.36 $159.30
LEANNE GARRATT 251 Professor $107,150.51 $159.30
MICHAEL J. GATES 201 Professor $107,325.19 $104.50
BRENDA GAYLE-ANYIWE 313 Professor $107,148.36 $104.50
MARY GERRITSMA 314 Professor $107,148.36 $104.50
BILL GIANNOS 410 Professor $106,303.17 $159.30
ANNE CATHERINE GILLIES 263 Professor $107,149.42 $150.14
RAMONA GIRDAUSKAS 159 Professor $109,842.35 $159.30
ANUPMA GOEL 444 Professor $104,355.69 $104.50
DEEANN M. GONSALVES 547 Professor $100,326.46 $159.30
SIMON GEORGE GORTANA 315 Professor $107,148.36 $159.30
ENID GOSSIN 249 Professor $107,150.52 $159.30
JENNIFER E. GRAHAM 499 Professor $101,741.67 $159.30
LESLIE D. GRAHAM 85 Manager, Software Systems $114,237.37 $255.97
SUSAN GRAHAM 9 Dean, Continuing Education & Learning Services $176,255.49 $393.82
CAROLINE E. GRAMMER 481 Professor $103,145.12 $159.30
DENIS GRAVELLE 56 Chair $128,000.42 $388.45
SIDNEY GRAY 316 Professor $107,148.36 $159.30
MICHELE GREEN 409 Professor $106,320.75 $159.30
RICHARD GREENLAW 533 Campus Manager, Facilities Management-King $100,754.01 $119.52
CAROL ANN GREENSHIELDS 29 Associate Registrar, Registration Services $147,088.40 $286.41
AARON GRIFFIN 492 Underwater Skills Technologist $102,167.92 $106.51
YVETTE GRIMMOND 248 Professor $107,151.54 $159.30
ARTHUR ARGHYA GUHA 317 Professor $107,148.36 $104.50
MICHAEL GULYCZ 185 Professor $107,872.47 $159.30
JUDY GUNN-SAUNDERS 20 Associate Registrar, Registration Services $150,286.31 $240.62
JANE W. HADDAD 154 Professor $109,951.68 $104.50
ALEX HALL 318 Professor $107,148.36 $104.50
DONNA HALL 418 Senior Manager, Faculty of Workforce Skills Development, Employee Services $105,822.57 $190.00
DIANE P. HALLQUIST 104 Professor $112,754.73 $104.50
LAWRENCE HAND 319 Professor $107,148.36 $104.50
MARTA HANLON 196 Professor $107,362.95 $124.25
BIRGITTE HANSEN 43 Chair $136,792.91 $156.60
EBHANA HARDY-HENRY 131 Professor $110,286.02 $159.30
ZITA HARPER 500 Professor $101,710.10 $125.65
JOHN C. HARRIS 542 Professor $100,559.96 $159.30
STEPHEN HARRIS 172 Professor $108,903.92 $141.14
ROBERT HARSHAW 320 Professor $107,148.36 $196.32
ROY HART 4 Chief Information Officer $197,122.96 $8,360.43
GISELA HAUER 219 Professor $107,189.75 $104.50
THERESA JANE HAY 236 Professor $107,155.88 $159.30
FRANCES HAYOS 142 Professor $109,953.99 $104.50
MICHAL HEIDENREICH 526 Professor $101,369.94 $159.30
RICKI HELLER 91 Professor $113,668.52 $104.50
LEOLYN HENDRICKS 44 Chair $136,792.91 $404.17
JENNIFER A. HENNEKAM 321 Professor $107,148.36 $150.14
COURTNEY HENRY 322 Professor $107,148.36 $159.30
HARRY KAM CHUN HEUNG 179 Professor $108,088.90 $150.14
MICHAEL ELLIOTT HITCHINS 411 Professor $106,280.48 $5,159.30
GEETHA KAVU HOBSON 323 Professor $107,148.36 $159.30
STEPHEN J. HODSON 484 Project Management Specialist $102,856.53 $0.00
DAVID JEROME HOFFMAN 145 Professor $109,953.81 $104.50
JUNXIONG HUANG 324 Professor $107,148.36 $159.30
NICK HUANG 65 Director, Asia Pacific, International Development $121,639.66 $214.88
JOHN A. HUBBELL 176 Professor $108,278.54 $150.14
PENELOPE L. HULL 447 Professor $104,345.23 $104.50
WILLIAM ARTHUR HUMBER 37 Chair $137,913.60 $281.46
DAVID ANDREW HUMPHREY 421 Professor $105,318.00 $104.50
ATHENA AURORA HUREZEANU 325 Professor $107,148.36 $159.30
LARRY M. HURST 155 Professor $109,951.68 $159.30
SYED EJAZ HUSSAIN 506 Professor $101,614.33 $159.30
MARK INGRAM 406 Professor $106,719.24 $159.30
JUDITH E. IRVINE 532 Manager, Introduction to Computers & Applications $100,772.42 $107.72
FLORENCE ISRAEL 326 Professor $107,148.36 $104.50
LAMIN JABBI 327 Professor $107,148.36 $159.30
LUZ-MERY JACARD-KEELEY 170 Counsellor $108,923.20 $141.14
HYACINTH JACKSON 328 Professor $107,148.36 $159.30
KELLY JACKSON 26 Director, Strategic Planning & Public Affairs $147,874.40 $268.32
MICHAEL J. JAGLOWITZ 246 Professor $107,151.57 $159.30
RUTH JAGLOWITZ 192 Professor $107,645.95 $159.30
ANGELA JAMES 552 Senior Sport Co-Ordinator $100,023.82 $55.65
DEBBY ANN JAMES 220 Counsellor $107,189.75 $150.14
KATHERINE MARY JAMES 238 Professor $107,154.78 $166.60
TERRY JAMES 329 Professor $107,148.36 $104.50
DAN S. JANJIC 330 Professor $107,148.36 $125.68
BIBI DOREEN JOHN 331 Professor $107,148.36 $104.50
TERENCE JOHNSON 162 Professor $109,528.95 $159.30
MARK J. JONES 49 Chair $136,459.05 $406.05
DAVID CHARLES LEROY JOUDREY 189 Professor $107,709.36 $159.30
TODD D. JULIEN 425 Senior Data Centre Technical Support Specialist $105,011.26 $75.99
LOUISE JUPP 332 Professor $107,148.36 $104.50
CHRISTOPHER JURCZYNSKI 195 Professor $107,494.02 $104.50
HARVEY M. F. C. KADURI 264 Professor $107,149.42 $159.30
SUSAN KAGAN 333 Professor $107,148.36 $171.93
ANTHONY R. KALAMUT 267 Professor $107,149.20 $130.44
STEFAN J. KANITZ 495 Professor $101,966.56 $168.99
IRENE KANURKAS 105 Professor $112,754.73 $159.30
MOHAMED MUNYE KASSIM 334 Professor $107,148.36 $125.65
JOHN KAWENKA 335 Professor $107,148.36 $159.30
DEBORAH KAY 98 Professor $112,799.30 $104.50
KAREN MAI KELLY 336 Professor $107,148.36 $159.30
VASIE KELOS 337 Professor $107,148.36 $150.14
REID CHARLES KERR 434 Professor $104,469.58 $159.30
NAOMI KESTENBAUM 465 Professor $103,463.17 $159.30
MARK KHANI 206 Professor $107,262.63 $159.30
TANIA NICOLE KILLIAN 473 Professor $103,334.50 $141.00
BRIAN ENSLEY KILLIN 338 Professor $107,148.36 $141.00
SHARON LYNN KINASZ 12 College Registrar $164,112.69 $186.14
MARION LEAH KIST 339 Professor $107,148.36 $104.50
ADRIAN KLYMENKO 92 Senior Media Specialist $113,515.02 $77.28
DONNA KOROLL 340 Professor $107,148.36 $104.50
CRYSTAL KOTOW-SULLIVAN 426 Academic Plan Project Manager $104,940.80 $0.00
RADHA KRISHNAN 13 Director, Information Solutions $163,199.05 $179.99
THAMBYRAJAH KUGATHASAN 517 Professor $101,541.27 $159.30
TOBIN K. KUNJU 31 Director, Enterprise Architect $144,230.49 $440.78
JOANA ELENA KURAS 133 Professor $110,215.98 $104.50
JOANN KURTZ 136 Professor $109,996.25 $159.30
ADEL M. LABIB 59 Professor $126,197.46 $5,104.50
CAROLYN LAM 94 Associate Director, Information Resources $113,184.01 $133.73
LAURIE LANDY 84 Professor $114,355.11 $104.50
SUSAN LAPOINT 93 i3 Associate Registrar $113,485.10 $329.21
CINDY LAURIN 237 Professor $107,154.80 $159.30
MARK B. LEAVENS 540 Professor $100,609.29 $113.68
MARLENE E. LECOMPTE 243 Professor $107,152.64 $159.30
SIMON LEE 530 Professor $100,953.85 $104.50
CHRIS LEGROS 548 Senior Buyer $100,263.97 $283.37
STUART LEIGH 183 Professor $108,022.05 $159.30
MAUREEN LENNON 258 Professor $107,149.44 $104.50
WILLIAM EDWARD LETTERIO 250 Professor $107,150.52 $159.30
ROSINA (SHUK LING) LEUNG 459 Librarian $103,895.25 $159.30
BONNIE LEVINE 211 Counsellor $107,207.12 $114.11
NANCY LEVY 341 Professor $107,148.36 $159.30
LYDIA YUFENG LI 259 Professor $107,149.44 $159.30
XIAOMAO LI 203 Professor $107,298.85 $159.30
RONALD LIANG 270 Professor $107,148.60 $159.30
GERALDINE A. LINDLEY 163 Professor $109,082.75 $159.30
DULCIE MAY LINTON 452 Professor $104,285.66 $159.30
YAPING LIU 417 Counsellor $106,058.63 $159.30
DALE MARIE LONG 342 Professor $107,148.36 $159.30
SANDRA LONGMAN 343 Professor $107,148.36 $159.30
MICHAEL R. LONGWORTH 178 Professor $108,127.75 $104.50
VALERIE LOPES 106 Professor $112,754.73 $159.30
WILLIAM LOUIE 77 Senior Network Support Specialist $117,618.36 $106.51
JANET LOVEDAY 344 Professor $107,148.36 $159.30
DORIS LOWE-NURSE 208 Professor $107,233.95 $162.69
PUNEET LUTHRA 126 Professor $110,693.20 $159.30
GUS LYN-PILUSO 345 Professor $107,148.36 $159.30
HOLLY L. MAC LEAN 228 Counsellor $107,181.40 $122.75
JOHN DAVID MACBRIDE 165 Professor $109,049.00 $236.70
CINDY MACDONALD 474 Senior Human Resources Consultant $103,334.44 $110.98
DARIA MAGAS-ZAMARIA 487 Professor $102,557.15 $104.49
HADI MAJZOUB 119 Laboratory Technologist $111,302.33 $106.51
JAMES E. MALONEY 454 Professor $104,133.26 $159.30
MARY-LYNN MANTON 53 Chair $130,137.99 $395.38
TINA MANTTARI 346 Professor $107,148.36 $104.50
MARIANNE MARANDO 19 Director, Marketing & Communications $150,337.81 $166.47
IAN EDWARD MARSHALL 66 Controller $121,556.61 $294.10
DOUGLAS B. MARTIN 408 Professor $106,355.03 $104.50
MIKE MARTIN 347 Professor $107,148.36 $186.70
MIKE MASTRO 461 Professor $103,763.59 $152.71
PAUL FREDERICK MATSON 348 Professor $107,148.36 $104.50
ANTHONY MATTHEW 537 Professor $100,642.27 $159.30
MARIA MAY 41 Chair $136,792.92 $240.59
MICHAEL HADDON MAYNARD 21 Dean, Faculty of Communication, Art & Design $149,999.98 $313.20
PETER ANDREW MC INTYRE 107 Professor $112,754.73 $159.30
ROSS ALSON MCCAGUE 445 Professor $104,346.34 $159.30
JEFF MCCARTHY 79 Chair $117,363.08 $224.63
ELIZABETH MCCARTNEY 30 Director, College Services & Business Operations $145,967.82 $262.15
ANDREW MCCONNELL 108 Professor $112,754.73 $159.30
TRACEY A. MCCUTCHEON 349 Professor $107,148.36 $104.50
DAVID MASON MCDERMID 116 Professor $112,235.74 $104.50
SUSAN MARGARET MCDONALD 231 Counsellor $107,168.18 $159.30
KIMBERLEY MCGANN 160 Pension Benefits Supervisor $109,796.59 $285.54
DAVID WILLIAM THOMAS MCGILL 62 Professor $121,666.12 $159.30
CYNTHIA ANN MCKEICH 181 Manager, Library-King $108,076.55 $255.97
TIMOTHY JOSEPH MCKENNA 448 Professor $104,345.23 $188.48
ELIZABETH JOY MCKINNON 2 Vice President, Academic $252,134.30 $8,495.77
THOMAS MCLERIE 401 Professor $107,148.18 $122.85
MARY LYNNE MCMULLEN 71 Chair $120,499.28 $7,871.71
GLORIA MCPHERSON 146 Professor $109,952.74 $159.30
TERRY-ANN MCQUAID 34 Director, Student Health Access $140,428.32 $482.93
PETER MEEHAN 490 Dean, Academic Quality $102,464.29 $239.01
WENDY MEININGER-DYK 422 Professor $105,191.54 $159.30
MARC MENARD 350 Professor $107,148.36 $159.30
KAREN MENDLER 82 Director of Compensation, Benefits & Human Resources Information System $116,109.44 $116.58
JOHN MEULENDYKS 199 Professor $107,336.09 $104.50
VALERIE DALE MICELI 252 Professor $107,150.51 $113.20
ELIZABETH MICHAUD 221 Professor $107,189.75 $159.30
TATIANA MIGHIU 412 Professor $106,248.36 $159.30
PETER CAMERON MILLER 351 Professor $107,148.36 $104.50
ANGELO MIRANDA 18 Director, Major Capital Projects $157,005.62 $176.55
SEYED HOSSEIN MIRI 352 Professor $107,148.36 $159.30
NILESH MISTRY 81 Database Administrator $116,806.10 $55.65
MITZI MITCHELL 505 Professor $101,624.67 $104.50
PRAVEEN MITERA 139 Professor $109,956.45 $150.14
CLAIRE MOANE 73 Chair $119,793.61 $388.33
EDWARD TED MOCK 353 Professor $107,148.36 $104.50
DAVID EARL MODEL 354 Professor $107,148.36 $104.50
NAAZ MOHAMED 16 Director, Finance $161,560.46 $442.06
ANNE MOORHOUSE 355 Professor $107,148.36 $104.50
KATHERINE MORE 414 Professor $106,209.55 $159.30
JOHN MORELLI 356 Professor $107,148.36 $104.50
EDWARD MORIARTY 28 Director, Leadership & Employee Development $147,650.37 $441.79
FELICITY MORRIS 357 Professor $107,148.36 $159.30
JOHN MORRISON 260 Professor $107,149.44 $104.50
JOY OZIER MULLER 95 Associate Director, Library Services $113,101.34 $137.78
PATRICIA MUNRO 358 Professor $107,148.36 $113.68
RHONDA ELIZABETH MURDOCH 541 Professor $100,573.44 $104.50
KAREN H. MURKAR 42 Chair $136,792.92 $240.59
GORDON S. MUZZY 467 Aircraft Maintenance Engineer $103,446.00 $5,106.51
ADRIANA NEIL 127 Professor $110,594.05 $159.30
SVETLANA NEKHAI 96 Professor $113,065.64 $104.50
CARY S. NG 359 Professor $107,148.36 $159.30
JEAN ELIZABETH NIELSEN 477 Professor $103,327.10 $159.30
SANDRA C. NOBLE 51 Chair $131,486.55 $402.22
KAREN MICHELLE NOLAN 140 Professor $109,954.91 $159.30
MEHRAN NOROUZI 476 Professor $103,328.06 $159.30
GOLNAZ MONA NOUROOZIFAR 117 Chair $111,370.17 $128.67
SANTO NUCIFORA 64 Associate Director, Business Intelligence & Research $121,639.67 $140.09
LARISA G. NUDELMAN 360 Professor $107,148.36 $104.50
CINDY O'BRIEN 180 Service Operations Manager $108,076.56 $255.97
MARY LOUISE O'HARA 186 Professor $107,859.57 $159.30
DANIEL A. O'SULLIVAN 14 Director, Sustainment & Integration $162,686.64 $363.13
EMILE OHAN 57 Professor $127,585.56 $104.50
LAURENCE M. OLIVO 217 Professor $107,190.81 $104.50
ANDREW OMORUYI 493 Manager, Executive ,Event & Audio Visual Support $102,040.46 $314.19
ROY THOMAS OOMMEN 405 Senior Manager, Energy, Projects $106,758.88 $114.48
LUELLA ORR 361 Professor $107,148.36 $104.50
MARGARET D. OSBORNE 52 Chair $130,164.05 $146.12
JOHN OWEN 518 Professor $101,541.27 $104.50
RUSSELL PANGBORN 265 Professor $107,149.42 $159.30
SHERRI D. PARKINS 224 Counsellor $107,187.65 $141.00
MICHAEL JOHN ANTHONY PARR 362 Professor $107,148.36 $104.50
SOHEILA PASHANG 402 Professor $107,117.01 $104.50
EDWARD V. M. PASQUALE 209 Professor $107,231.81 $5,150.14
LINDA PASTERNAK 99 Professor $112,775.96 $104.50
ASH D. PATEL 363 Professor $107,148.36 $229.01
KATHY L. PEARL 241 Professor $107,152.67 $159.30
MICHAEL S. PEARL 202 Professor $107,316.97 $104.50
DALE PEERS 97 Professor $113,018.90 $122.75
ANNETTE PEJIC 364 Professor $107,148.36 $159.30
